12.50 Kempton |
4th Feb 26 12:50 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Mbappe D Murphy | 5/2 | |
5 | Galaxy Wonder M Slater | 3/1 11/4 | 5/2 |
6 | Age Of Time R Kavanagh | 5/1 | 9/2 |
8 | Brinton O Tubb | 9/2 | |
2 | Masqool Z Lewis | 10/1 11/1 | 12/1 |
7 | Johnjay A Lewis | 12/1 | 14/1 |
4 | Berning Hot J Glennon | 12/1 14/1 | 16/1 |
10 | Marchetti T Cameron | 20/1 | 25/1 |
9 | Port Noir R Dawes | 28/1 | 33/1 |
3 | Our Dagger M Paetel | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304