7.30 Wolverhampton |
30th Jan 26 7:30 pm |
1m 142y Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | City Of God Shane Gray | 4/1 7/2 | 10/3 |
4 | Borgi Cieren Fallon | 9/2 4/1 | 9/2 |
6 | Special Ghaiyyath H Crouch | 11/2 5/1 | 9/2 |
1 | Cristo Thomas Greatrex | 4/1 9/2 | 5/1 |
7 | Hitched L Morris | 6/1 13/2 | 7/1 |
8 | Farasi Lane Jason Watson | 8/1 15/2 | 8/1 |
9 | Uniting Callum Hutchinson | 7/1 8/1 | 9/1 |
3 | Tribal Wisdom Cam Hardie | 11/1 14/1 | 12/1 |
10 | Panama Black Joe Leavy | 25/1 16/1 | 20/1 |
2 | Epictetus Rob Hornby | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304