12.43 Newcastle |
20th Jan 26 12:43 pm |
2f 42y Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Golspie D Nolan | 10/3 3/1 | 11/4 |
4 | Selenic L Morris | 10/3 11/4 | 3/1 |
11 | King Chaos Kaiya Fraser | 11/4 5/2 | 3/1 |
9 | Jack Sparowe P J Mcdonald | 11/2 5/1 | 9/2 |
1 | Sword Of Wessex Cam Hardie | 11/1 | 10/1 |
2 | Haveyoumissedme A Mullen | 25/1 20/1 | 16/1 |
8 | Prince Achille Billy Garritty | 14/1 | 16/1 |
7 | Cavalry Call Sean Kirrane | 33/1 | 25/1 |
5 | Imperial Trooper George Wood | 40/1 33/1 | 25/1 |
3 | Lightening Company P Mulrennan | 50/1 66/1 | 50/1 |
10 | Maui Breeze Paula Muir | 50/1 66/1 | 50/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304