1.02 Southwell |
30th Jan 26 1:02 pm |
4f 214y Stakes |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Blue Deveron P J Mcdonald | 11/8 6/4 | 13/8 |
1 | Arlo's Girl Darragh Keenan | 15/8 2/1 | 9/4 |
4 | Filly Foden K T O'neill | 9/2 5/1 | 9/2 |
7 | Skip To Victory Edward Greatrex | 8/1 7/1 | 5/1 |
6 | Pure Passion Jack Dace | 9/1 10/1 | 11/1 |
5 | Sirhana Warren Fentiman | 33/1 40/1 | 50/1 |
3 | Von Trotter Non Runner | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304